With the core television season now at a close, the 2014/2015 Canadian Television Report Card confirms CTV has just wrapped one of its best seasons ever with a year of growth, especially among younger viewers. Showcasing viewers’ enthusiasm for engaging new network television, never before in Canada have five new series ranked among the Top 10 most-watched programs of the season – and all five were on CTV. The achievement comes as CTV delivered all six of the Top 6 new series in Canada – THE FLASH, GOTHAM, MARVEL’S AGENT CARTER, THE ODD COUPLE, HOW TO GET AWAY WITH MURDER, and CSI: CYBER – for all key adults demos. Final data from Numeris also confirms that:
- CTV saw primetime audience growth of 7% among A25-54, and even higher growth (+10%) among younger viewers aged 18-34.
- It was CTV’s largest primetime audience in four years among A18-49, and in three years among A25-54 and total viewers.
- CTV ranked more Top 20 series among A18-34 than ever before on record.
- The average age of a CTV viewer once again dropped one year in core prime, the only network to do so.
CTV ends the season as the most-watched Canadian television network among total viewers and A25-54 for a record 14 years in a row. And not only that, CTV’s primetime audience has grown 16% among A25-54 – and 37% among total viewers – compared to 13 years ago.
A look at the 2014/2015 Canadian Television Season Report Card:
Canada’s Top New Programs, 2014/2015
- CTV delivered Canada’s Top 6 new programs with all key adult demos, including Canada’s #1 new series THE FLASH.
- It’s the first time on record that five new series (all on CTV) have landed among the Top 10 for A25-54
- Duplicating MARVEL’S AGENTS OF S.H.I.E.L.D. super-powered feat last year, the top new show of the year, THE FLASH also drew more than one million A25-54 viewers in its debut season.
Canada’s Top New Programs, 2014/2015
| New ShowRank | Top 15Rank | A25-54 | New ShowRank | A18-49 | New ShowRank | A18-34 |
| #1 | #4 | THE FLASH | #1 | THE FLASH | #1 | THE FLASH |
| #2 | #7 | GOTHAM | #2 | MARVEL’S AGENT CARTER | #2 | GOTHAM |
| #3 | #8 | MARVEL’S AGENT CARTER | #3 | GOTHAM | #3 | HOW TO GET AWAY WITH MURDER |
| #4 | #9 | THE ODD COUPLE | #4 | HOW TO GET AWAY WITH MURDER | #4 | MARVEL’S AGENT CARTER |
| #5 | #10 | HOW TO GET AWAY WITH MURDER | #5 | THE ODD COUPLE | #5 | CSI: CYBER |
| #6 | #14 | CSI: CYBER | #6 | CSI: CYBER | #6 | THE ODD COUPLE |
Canada’s Top 20 Most-Watched Conventional Programs, 2014/2015
- CTV has increased its number of Top 20 series among A25-54 by three programs.
- CTV has more Top 10 and Top 20 programs than all other networks combined.
- Six out of the nine programs that moved into the Top 20 with total viewers were new CTV series.
- With the key A25-54 and A18-49 demos, CTV delivers the #1 series, #1 comedy, #1 drama, and #1 new series.
- CTV is the only network with a Canadian series – sports or entertainment – in the Top 20 for A25-54, with MASTERCHEF CANADA at #19.
- CTV is home to the Top 2 comedies with THE BIG BANG THEORY and new laugher THE ODD COUPLE among total viewers and all key adult demos.
A25-54
| Rank | Network | Program | A25-54 (000) | New |
| 1 | CTV | THE BIG BANG THEORY | 1736 | |
| 2 | CTV | MARVEL’S AGENTS OF S.H.I.E.L.D. | 1089 | |
| 3 | Global | SURVIVOR:SAN JUAN/WRLDS APRT | 1052 | |
| 4 | CTV | THE FLASH | 1022 | New |
| 5 | CTV | CRIMINAL MINDS | 968 | |
| 6 | CTV | GOTHAM | 932 | New |
| 7 | CTV | MARVEL’S AGENT CARTER | 915 | New |
| 8 | CTV | THE ODD COUPLE | 901 | New |
| 9 | CTV | HOW TO GET AWAY WITH MURDER | 868 | New |
| 9 | CTV | TWO AND A HALF MEN | 868 | |
| 11 | CTV | THE AMAZING RACE 25 & 26 | 862 | |
| 12 | CTV | ONCE UPON A TIME | 861 | |
| 13 | CTV | CSI: CYBER | 850 | New |
| 14 | Global | NCIS | 838 | |
| 15 | CTV | CASTLE | 789 | |
| 16 | CTV | ARROW | 744 | |
| 17 | CTV | C.S.I. | 738 | |
| 18 | Global | NCIS: NEW ORLEANS | 728 | New |
| 19 | CTV | MASTERCHEF CANADA | 718 | |
| 20 | Global | HAWAII FIVE-0 | 681 |
Total Viewers
| Rank | Network | Program | P2+ (000) | New |
| 1 | CTV | THE BIG BANG THEORY | 3524 | |
| 2 | Global | NCIS | 2563 | |
| 3 | Global | NCIS: NEW ORLEANS | 2312 | New |
| 4 | CTV | CRIMINAL MINDS | 2309 | |
| 5 | CTV | CSI: CYBER | 2252 | New |
| 6 | Global | SURVIVOR:SAN JUAN/WRLDS APRT | 2237 | |
| 7 | CTV | MARVEL’S AGENTS OF S.H.I.E.L.D. | 2117 | |
| 8 | CTV | HOW TO GET AWAY WITH MURDER | 2084 | New |
| 9 | CTV | CASTLE | 2053 | |
| 10 | CTV | C.S.I. | 2031 | |
| 11 | CTV | THE FLASH | 2023 | New |
| 12 | CTV | THE AMAZING RACE 25 & 26 | 1939 | |
| 13 | CTV | MARVEL’S AGENT CARTER | 1921 | New |
| 14 | CTV | THE ODD COUPLE | 1913 | New |
| 15 | Global | HAWAII FIVE-O | 1833 | |
| 16 | CTV | GOTHAM | 1782 | New |
| 17 | CTV | TWO AND A HALF MEN | 1781 | |
| 18 | CTV | BLUE BLOODS | 1754 | |
| 19 | CTV | PERSON OF INTEREST | 1740 | |
| 20 | CTV | ONCE UPON A TIME | 1727 |


