TSN puts F1® fans in the driver’s seat for complete live coverage of the 2021 FIA FORMULA ONE WORLD CHAMPIONSHIP ™ beginning with the BAHRAIN GRAND PRIX on Sunday, March 28 at 9:30 a.m. ET on TSN. As the exclusive English-language home of Formula 1® in Canada, TSN’s multi-platform coverage features live race content for all 23 races, the largest amount ever on the Formula 1® calendar.
BAHRAIN GRAND PRIX action begins on TSN with Practice on Friday, March 26 at 10:45 a.m. ET, followed by Qualifying on Saturday, March 27 at 10 a.m. ET. Race day coverage begins Sunday, March 28 at 9:30 a.m. ET. F1 races on TSN feature Sky Sports’ extensive broadcast coverage with pre- and post-race content, including commentary and analysis from the voices of F1, David Croft and Martin Brundle, and a lineup of veteran and current F1 drivers, highlighted by 2016 F1 world champion Nico Rosberg.
On June 13, TSN’s F1 coverage is highlighted by the CANADIAN GRAND PRIX, the most-watched motorsport event on Canadian soil.
TSN and TSN Direct subscribers have access to bonus F1 live feeds available through the networks’ digital platforms, including the Multiplex player on TSN.ca and the TSN app. These feeds include:
- Select Onboard Cameras
- Pit Lane Channel
- Driver Tracker
- Timing Channel
TSN’s SPORTSCENTRE and TSN.ca feature Formula 1 news and analysis from auto racing reporter Tim Hauraney throughout the season, highlighting significant moments as well as delivering updates on Canadian drivers Nicholas Latifi and Lance Stroll. TSN’s official Instagram, Facebook, and Twitter accounts, as well as DIGITAL SPORTSCENTRE, deliver F1 content throughout the season.
Exclusive French-language coverage of the 2021 FIA FORMULA ONE WORLD CHAMPIONSHIP ™ season is available on RDS. TSN and RDS have delivered Formula 1® coverage in Canada since 1992 and 1994, respectively.
[gap height=”10″]
TSN F1 broadcast schedule
| Event | Date | Time (ET) | Network |
|---|---|---|---|
| Bahrain | |||
| Practice | Friday, March 26 | 10:45am | TSN2 |
| Qualifying | Saturday, March 27 | 10:55am | TSN4/5 |
| Race | Sunday, March 28 | 11:05am | TSN3/5 |
| Italy | |||
| Practice | Friday, April 16 | 8:45am | TBD |
| Qualifying | Saturday, April 17 | 8:55am | TBD |
| Race | Sunday, April 18 | 9:05am | TBD |
| Portugal | |||
| Practice | Friday, April 30 | 9:45am | TBD |
| Qualifying | Saturday, May 1 | 9:55am | TBD |
| Race | Sunday, May 2 | 10:05am | TBD |
| Spain | |||
| Practice | Friday, May 7 | 8:45am | TBD |
| Qualifying | Saturday, May 8 | 8:55am | TBD |
| Race | Sunday, May 9 | 9:05am | TBD |
| Monaco | |||
| Practice | Thursday, May 20 | 8:45am | TBD |
| Qualifying | Friday, May 21 | 8:55am | TBD |
| Race | Saturday, May 22 | 9:05am | TBD |
| Azerbaijan | |||
| Practice | Friday, June 4 | 8:45am | TBD |
| Qualifying | Saturday, June 5 | 8:55am | TBD |
| Race | Sunday, June 6 | 8:05am | TBD |
| Canada | |||
| Practice | Friday, June 11 | 1:45pm | TBD |
| Qualifying | Saturday, June 12 | 1:55pm | TBD |
| Race | Sunday, June 13 | 2:05pm | TBD |
| France | |||
| Practice | Friday, June 25 | 8:45am | TBD |
| Qualifying | Saturday, June 26 | 8:55am | TBD |
| Race | Sunday, June 27 | 9:05am | TBD |
| Austria | |||
| Practice | Friday, July 2 | 8:45am | TBD |
| Qualifying | Saturday, July 3 | 8:55am | TBD |
| Race | Sunday, July 4 | 9:05am | TBD |
| Great Britain | |||
| Practice | Friday, July 16 | 10:45am | TBD |
| Qualifying | Saturday, July 17 | 9:55am | TBD |
| Race | Sunday, July 18 | 10:05am | TBD |
| Hungary | |||
| Practice | Friday, July 30 | 8:45am | TBD |
| Qualifying | Saturday, July 31 | 8:55am | TBD |
| Race | Sunday, August 1 | 9:05am | TBD |
| Belgium | |||
| Practice | Friday, August 27 | 8:45am | TBD |
| Qualifying | Saturday, August 28 | 8:55am | TBD |
| Race | Sunday, August 29 | 9:05am | TBD |
| Netherlands | |||
| Practice | Friday, September 3 | 8:45am | TBD |
| Qualifying | Saturday, September 4 | 8:55am | TBD |
| Race | Sunday, September 5 | 9:05am | TBD |
| Italy | |||
| Practice | Friday, September 10 | 8:45am | TBD |
| Qualifying | Saturday, September 11 | 8:55am | TBD |
| Race | Sunday, September 12 | 9:05am | TBD |
| Russia | |||
| Practice | Friday, September 24 | 7:45am | TBD |
| Qualifying | Saturday, September 25 | 7:55am | TBD |
| Race | Sunday, September 26 | 8:05am | TBD |
| Singapore | |||
| Practice | Friday, October 1 | 8:15am | TBD |
| Qualifying | Saturday, October 2 | 8:55am | TBD |
| Race | Sunday, October 3 | 8:05am | TBD |
| Japan | |||
| Practice | Friday, October 8 | 12:45am | TBD |
| Qualifying | Saturday, October 9 | 8:55pm | TBD |
| Race | Sunday, October 10 | 1:05am | TBD |
| United States | |||
| Practice | Friday, October 22 | 3:45pm | TBD |
| Qualifying | Saturday, October 23 | 4:55pm | TBD |
| Race | Sunday, October 24 | 3:05pm | TBD |
| Mexico | |||
| Practice | Friday, October 29 | 3:45pm | TBD |
| Qualifying | Saturday, October 30 | 2:55pm | TBD |
| Race | Sunday, October 31 | 3:05pm | TBD |
| Brazil | |||
| Practice | Friday, November 5 | 2:45pm | TBD |
| Qualifying | Saturday, November 6 | 1:55pm | TBD |
| Race | Sunday, November 7 | 12:05pm | TBD |
| Australia | |||
| Practice | Friday, November 19 | 12:45am | TBD |
| Qualifying | Saturday, November 20 | 1:55am | TBD |
| Race | Sunday, November 21 | 1:05am | TBD |
| Saudi Arabia | |||
| Practice | Friday, December 3 | 10:45am | TBD |
| Qualifying | Saturday, December 4 | 10:55am | TBD |
| Race | Sunday, December 5 | 11:05am | TBD |
| Abu Dhabi | |||
| Practice | Friday, December 10 | 7:45am | TBD |
| Qualifying | Saturday, December 11 | 7:55am | TBD |
| Race | Sunday, December 12 | 8:05am | TBD |
**Schedule subject to change


