TSN, Canada’s Sports Leader, today announced the regional broadcast schedule for the Winnipeg Jets’ 2018-19 NHL season, including six pre-season and 60 regular season games.
TSN’s regular season broadcasts begin with the Jets’ season opener against St. Louis on Thursday, October 4 at 7 p.m. CT on TSN3 and for TSN and TSN Direct subscribers in the Jets’ designated broadcast region on TSN.ca and the TSN app, with comprehensive radio coverage on TSN 1290 Winnipeg.
Highlights of the 2018-19 JETS ON TSN broadcast schedule include:
- Six pre-season games, beginning with a home game vs. the Minnesota Wild on Monday, September 17 at 7 p.m. CT
- The Jets’ home opener versus the Los Angeles Kings on Tuesday, October 9at 7 p.m. CT
- Seven all-Canadian matchups, including three matchups vs. Connor McDavid and the Conference rival Edmonton Oilers
- Three games against defending Western Conference champion Las Vegas Golden Knights, in a rematch of last year’s Conference Final
- Three games against the Nashville Predators, following the clash of titans from the second round of last year’s playoffs
Broadcast Team
TSN’s package of Winnipeg Jets games is led by the JETS ON TSN broadcast team of host Sara Orlesky, with veteran play-by-play commentator and Manitoba native Dennis Beyak, alongside analyst and former NHL player Kevin Sawyer, and contributions from Ken Wiebe.
Following the Jets all season, Orlesky also delivers news and reports on SPORTSCENTRE and across TSN’s slate of programs and platforms.
TSN 1290 Winnipeg
The radio home of the Winnipeg Jets since the team’s return to the NHL in 2011, TSN 1290 Winnipeg continues to bring fans live coverage of every Jets game. From pre-season to playoffs, TSN 1290 has every minute of play-by-play action and complete analysis from a crew of veteran broadcasters familiar to Jets fans. Play-by-play commentating duties will be shared by Paul Edmonds and Dennis Beyak, along with colour analyst Brian Munz.
Fans can also tune in for extensive pre-game, intermission, and post-game coverage and analysis anchored by host Kevin Olszewski, and featuring former NHL players and TSN 1290 analysts Trevor Kidd and JP Vigier.
TSN.ca and the TSN App
TSN has the Winnipeg Jets covered from every angle across its websites, app, and social media channels, featuring the following highlights:
- Up-to-the-minute breaking news, scores, game recaps, and more
- Live streaming of games in the team’s regional market on TSN.ca and the TSN app
- Daily comprehensive coverage of the league, including digital analysis from TSN Hockey’s Insiders and analysis and from Orlesky
- Highlights, recaps, and must-see moments from around the league
- Fantasy picks, projections, and analysis from TSN’s Scott Cullen
- Photos, videos, and content posted across TSN’s official social media platforms, including Facebook, Twitter, Snapchat, and Instagram
- BarDown.com rounds up all the viral moments and social media reaction from the new season
JETS ON TSN
TSN’s package of regional Winnipeg Jets games are available on TSN3, TSN.ca, and the TSN app to TSN and TSN Direct subscribers in the Jets’ designated broadcast region as defined by the NHL, which includes Manitoba, Saskatchewan, Nunavut, the Northwest Territories, and parts of Northwestern Ontario including Kenora, Dryden, and Thunder Bay.
JETS ON TSN Broadcast Schedule
Pre-Season
| Date | Matchup | Time (CT) | Network |
|---|---|---|---|
| Monday, September 17 | Wild at Jets | 7pm | TSN3 |
| Thursday, September 20 | Jets at Oilers | 8pm | TSN3 |
| Sunday, September 23 | Oilers at Jets | 7pm | TSN3 |
| Monday, September 24 | Jets at Flames | 7pm | TSN3 |
| Wednesday, September 26 | Jets at Wild | 7pm | TSN3 |
| Thursday, September 27 | Devils at Jets | 7pm | TSN3 |
Regular Season
| Date | Away | Time (CT) | Network |
|---|---|---|---|
| Thursday, October 4 | Jets at Blues | 6:30pm | TSN3 |
| Tuesday, October 9 | Kings at Jets | 6:30pm | TSN3 |
| Thursday, October 11 | Jets at Predators | 6:30pm | TSN3 |
| Tuesday, October 16 | Oilers at Jets | 6:30pm | TSN3 |
| Thursday, October 18 | Canucks at Jets | 6:30pm | TSN3 |
| Saturday, October 20 | Coyotes at Jets | 1:30pm | TSN3 |
| Monday, October 22 | Blues at Jets | 6:30pm | TSN3 |
| Friday, October 26 | Jets at Red Wings | 6pm | TSN3 |
| Thursday, November 1 | Jets at Panthers | 12:30pm | TSN3 |
| Friday, November 2 | Panthers at Jets | 12:30pm | TSN3 |
| Friday, November 9 | Avalanche at Jets | 6:30pm | TSN3 |
| Friday, November 16 | Sabres at Jets | 6:30pm | TSN3 |
| Monday, November 19 | Jets at Canucks | 8:30pm | TSN3 |
| Friday, November 23 | Jets at Wild | 2:30pm | TSN3 |
| Tuesday, November 27 | Penguins at Jets | 6:30pm | TSN3 |
| Thursday, November 29 | Blackhawks at Jets | 6:30pm | TSN3 |
| Sunday, December 2 | Jets at Rangers | 4:30pm | TSN3 |
| Tuesday, December 4 | Jets at Islanders | 6pm | TSN3 |
| Friday, December 7 | Blues at Jets | 6:30pm | TSN3 |
| Sunday, December 9 | Flyers at Jets | 1:30pm | TSN3 |
| Tuesday, December 11 | Blackhawks at Jets | 6:30pm | TSN3 |
| Thursday, December 13 | Oilers at Jets | 6:30pm | TSN3 |
| Friday, December 14 | Jets at Blackhawks | 7pm | TSN3 |
| Tuesday, December 18 | Jets at Kings | 9pm | TSN3 |
| Thursday, December 20 | Jets at Sharks | 9pm | TSN3 |
| Thursday, December 27 | Flames at Jets | 6:30pm | TSN3 |
| Saturday, December 29 | Wild at Jets | 1:30pm | TSN3 |
| Monday, December 31 | Jets at Oilers | 7:30pm | TSN3 |
| Friday, January 4 | Jets at Penguins | 6pm | TSN3 |
| Sunday, January 6 | Stars at Jets | 3:30pm | TSN3 |
| Tuesday, January 8 | Avalanche at Jets | 6:30pm | TSN3 |
| Thursday, January 10 | Jets at Wild | 6:30pm | TSN3 |
| Friday, January 11 | Red Wings at Jets | 6:30pm | TSN3 |
| Sunday, January 13 | Ducks at Jets | 4:30pm | TSN3 |
| Tuesday, January 15 | Golden Knights at Jets | 6:30pm | TSN3 |
| Thursday, January 17 | Jets at Predators | 6:30pm | TSN3 |
| Monday, January 28 | Jets at Flyers | 6pm | TSN3 |
| Tuesday, January 29 | Jets at Bruins | 6pm | TSN3 |
| Thursday, January 31 | Blue Jackets at Jets | 6:30pm | TSN3 |
| Tuesday, February 5 | Sharks at Jets | 6:30pm | TSN3 |
| Thursday, February 7 | Jets at Canadiens | 6pm | TSN3 |
| Sunday, February 10 | Jets at Sabres | 1:30pm | TSN3 |
| Tuesday, February 12 | Rangers at Jets | 6:30pm | TSN3 |
| Thursday, February 14 | Avalanche at Jets | 6:30pm | TSN3 |
| Friday, February 22 | Jets at Golden Knights | 8:30pm | TSN3 |
| Sunday, February 24 | Jets at Coyotes | 7:30pm | TSN3 |
| Tuesday, February 26 | Wild at Jets | 6:30pm | TSN3 |
| Friday, March 1 | Predators at Jets | 6:30pm | TSN3 |
| Tuesday, March 5 | Jets at Lightning | 6pm | TSN3 |
| Friday, March 8 | Jets at Hurricanes | 6pm | TSN3 |
| Tuesday, March 12 | Sharks at Jets | 6:30pm | TSN3 |
| Thursday, March 14 | Bruins at Jets | 6:30pm | TSN3 |
| Monday, March 18 | Jets at Kings | 9pm | TSN3 |
| Wednesday, March 20 | Jets at Ducks | 8:30pm | TSN3 |
| Thursday, March 21 | Jets at Golden Knights | 8:30pm | TSN3 |
| Monday, March 25 | Stars at Jets | 6:30pm | TSN3 |
| Thursday, March 28 | Islanders at Jets | 6:30pm | TSN3 |
| Monday, April 1 | Jets at Blackhawks | 7pm | TSN3 |
| Tuesday, April 2 | Jets at Wild | 6:30pm | TSN3 |
| Thursday, April 4 | Jets at Avalanche | 7:30pm | TSN3 |


