TSN, Canada’s Sports Leader, today announced its regional broadcast schedule for the Ottawa Senators’ 2019-20 season, including four pre-season and 55 regular season games.
SENS ON TSN games are available to TSN and TSN Direct subscribers in the team’s designated broadcast region, and TSN’s regular season coverage begins with the Sens hosting the defending champion St. Louis Blues on Thursday, Oct. 10 at 7:30 p.m. ET on TSN5, TSN.ca, and the TSN app, with comprehensive coverage on TSN 1200 Ottawa.
Highlights of the 2019-20 SENS ON TSN broadcast schedule include:
- Four pre-season games, beginning with a home-and-home series against the team’s Ontario rival Toronto Maple Leafs on Tuesday, Sept. 17 at 5:30 p.m. ET and Wednesday Sept. 18 at 7:30 p.m. ET
- TSN’s regular season schedule starts with the Sens hosting the St. Louis Blues to take on the Stanley Cup Champions on Thursday, Oct. 10 at 7:30 p.m. ET.
- Thirteen games against division rivals, including two against the Eastern Conference champion Boston Bruins, and three against Hart Trophy winner Nikita Kucherov and the Tampa Bay Lightning
Broadcast Team
SENS ON TSN broadcasts feature award-winning play-by-play commentators Gord Miller and Chris Cuthbert alongside game analysts Ray Ferraro, Jamie McLennan, and Mike Johnson. Covering the Sens throughout the season is TSN’s Ottawa Bureau Reporter Brent Wallace, who delivers news and reports for SPORTSCENTRE and across TSN’s slate of programs and platforms.
The acclaimed TSN Hockey panel features host James Duthie and Hockey Insider Darren Dreger, with Bruce Garrioch returning for TSN’s fan-favourite Sens segment “Question Period.”
TSN 1200 Ottawa
As the team’s official radio broadcaster, TSN 1200 Ottawa delivers live coverage of every Sens game. Calling all games is play-by-play commentator Dean Brown alongside game analyst Gord Wilson. TSN 1200 also features two-hour pre-game shows, as well as intermission, and post-game coverage with TSN Hockey Insider Bob McKenzie, hosts Ian Mendes and Lee Versage, and analysts Shawn Simpson, Brendan Bell, Brad Smyth, and Chris Stevenson.
Fans can also turn to the station for extensive Sens talk throughout the day, including TSN 1200 MORNINGS with John Rodenburg and Shawn Simpson; IN THE BOX with Steve Lloyd and Todd White; and THE DRIVE with Mendes and Versage (visit TSN1200.ca for complete radio broadcast schedule).
TSN.ca and the TSN App
TSN has the Ottawa Senators covered from every angle across its websites, app, and social media platforms, featuring the following highlights:
- Up-to-the-minute breaking news, scores, and game recaps, as well as weekly columns from Senior Hockey Reporter Frank Seravalli and hockey analytics writer Travis Yost
- Live streaming of games in the team’s designated broadcast region for TSN and TSN Direct subscribers on TSN.ca and the TSN app
- Daily comprehensive coverage of the league, including breaking news and analysis from TSN’s Hockey Insiders and as well as Wallace, Mendes, and more
- Highlights, recaps, and must-see moments from around the league
- Photos, videos, and content posted across TSN’s official social media platforms, including Facebook, Twitter, and Instagram
- BarDown.com rounds up all the viral moments and social media reaction from the new season
SENS ON TSN
TSN’s regional Sens games are available on TSN5, TSN.ca, and the TSN app to TSN and TSN Direct subscribers that live in the team’s designated broadcast region as defined by the NHL, which includes Eastern Ontario, Québec, and Atlantic Canada.
[gap height=”15″]
2019-20 Ottawa Senators Broadcast Schedule
[gap height=”10″]
| Date | Matchup | Time (ET) | Network |
|---|---|---|---|
| Pre-season 2019 | |||
| Tuesday, September 17 | Senators at Maple Leafs | 5:30pm | TSN5 |
| Wednesday, September 18 | Maple Leafs at Senators | 7:30pm | TSN5 |
| Saturday, September 21 | Canadiens at Senators | 7:30pm | TSN5 |
| Saturday, September 28 | Senators at Canadiens | 7pm | TSN5 |
| Regular Season | |||
| Thursday, October 10 | Blues at Senators | 7:30pm | TSN5 |
| Saturday, October 12 | Lightning at Senators | 4pm | TSN5 |
| Monday, October 14 | Wild at Senators | 1pm | TSN5 |
| Thursday, October 17 | Senators at Golden Knights | 10pm | TSN5 |
| Monday, October 21 | Senators at Stars | 8:30pm | TSN5 |
| Friday, October 25 | NY Islanders at Senators | 7:30pm | TSN5 |
| Monday, November 4 | Senators at NY Rangers | 7pm | TSN5 |
| Tuesday, November 5 | Senators at NY Islanders | 7pm | TSN5 |
| Thursday, November 7 | Kings at Senators | 7:30pm | TSN5 |
| Monday, November 11 | Senators at Hurricanes | 7pm | TSN5 |
| Friday, November 15 | Flyers at Senators | 7:30pm | TSN5 |
| Tuesday, November 19 | Senators at Red Wings | 7:30pm | TSN5 |
| Friday, November 22 | NY Rangers at Senators | 7:30pm | TSN5 |
| Monday, November 25 | Senators at Blue Jackets | 7pm | TSN5 |
| Friday, November 29 | Senators at Wild | 4pm | TSN5 |
| Tuesday, December 3 | Senators at Canucks | 10pm | TSN5 |
| Wednesday, December 4 | Senators at Oilers | 9:30pm | TSN5 |
| Saturday, December 7 | Senators at Flyers | 1pm | TSN5 |
| Monday, December 9 | Bruins at Senators | 7:30pm | TSN5 |
| Monday, December 16 | Senators at Panthers | 7pm | TSN5 |
| Tuesday, December 17 | Senators at Lightning | 7pm | TSN5 |
| Thursday, December 19 | Predators at Senators | 7:30pm | TSN5 |
| Monday, December 23 | Sabres at Senators | 7:30pm | TSN5 |
| Sunday, December 29 | Devils at Senators | 5pm | TSN5 |
| Monday, December 30 | Senators at Penguins | 7pm | TSN5 |
| Thursday, January 2 | Panthers at Senators | 7:30pm | TSN5 |
| Tuesday, January 7 | Senators at Capitals | 7pm | TSN5 |
| Friday, January 10 | Senators at Red Wings | 7:30pm | TSN5 |
| Tuesday, January 14 | Blackhawks at Senators | 7:30pm | TSN5 |
| Thursday, January 16 | Golden Knights at Senators | 7:30pm | TSN5 |
| Saturday, January 18 | Flames at Senators | 4pm | TSN5 |
| Monday, January 27 | Devils at Senators | 7:30pm | TSN5 |
| Tuesday, January 28 | Senators at Sabres | 7pm | TSN5 |
| Friday, January 31 | Capitals at Senators | 7:30pm | TSN5 |
| Tuesday, February 4 | Ducks at Senators | 7:30pm | TSN5 |
| Thursday, February 6 | Avalanche at Senators | 7:30pm | TSN5 |
| Tuesday, February 11 | Senators at Avalanche | 9pm | TSN5 |
| Thursday, February 13 | Coyotes at Senators | 7:30pm | TSN5 |
| Sunday, February 16 | Stars at Senators | 6pm | TSN5 |
| Tuesday, February 18 | Sabres at Senators | 7:30pm | TSN5 |
| Thursday, February 20 | Jets at Senators | 7:30pm | TSN5 |
| Monday, February 24 | Senators at Blue Jackets | 7pm | TSN5 |
| Tuesday, February 25 | Senators at Predators | 8pm | TSN5 |
| Thursday, February 27 | Canucks at Senators | 6:30pm | TSN5 |
| Tuesday, March 3 | Senators at Penguins | 7pm | TSN5 |
| Thursday, March 5 | NY Islanders at Senators | 7:30pm | TSN5 |
| Tuesday, March 10 | Senators at Ducks | 10pm | TSN5 |
| Wednesday, March 11 | Senators at Kings | 10:30pm | TSN5 |
| Friday, March 13 | Senators at Blackhawks | 8:30pm | TSN5 |
| Sunday, March 15 | Senators at Blues | 3pm | TSN5 |
| Friday, March 20 | Senators at Capitals | 7pm | TSN5 |
| Tuesday, March 24 | Panthers at Senators | 7:30pm | TSN5 |
| Thursday, March 26 | Senators at Bruins | 7pm | TSN5 |
| Tuesday, March 31 | Senators at Lightning | 7pm | TSN5 |
| Thursday, April 2 | Senators at Panthers | 7pm | TSN5 |


