TSN, Canada’s Sports Leader, today announced its regional broadcast schedule for the Ottawa Senators’ 2018-2019 NHL season, including five pre-season and 55 regular season games.
TSN’s regular season coverage begins with the Sens’ season opener at home against Chicago on Thursday, October 4 at 7:30 p.m. ET on TSN5 and for TSN and TSN Direct subscribers in the Sens’ designated broadcast region on TSN.ca and the TSN app, with comprehensive coverage on TSN 1200 Ottawa.
Highlights of the 2018-19 SENS ON TSN broadcast schedule include:
- Five pre-season games, beginning with a home game vs. the Atlantic Division-rival Toronto Maple Leafs on Wednesday, September 19 at 7:30 p.m. ET.
- The team’s first game back from the NHL All-Star break as perennial All-Star Sidney Crosby and the Pittsburgh Penguins host the Sens on Friday, February 1 at 7 p.m. ET.
- The Sens travel to Washington to take on the Stanley Cup Champion Capitals Tuesday, February 26 at 7 p.m. ET.
Broadcast Team
TSN’s coverage of the SENS ON TSN feature award-winning play-by-play announcers Gord Miller and Chris Cuthbert, alongside analysts Ray Ferraro, Jamie McLennan, and Mike Johnson. Contributing insight and analysis on the Sens throughout the season is TSN’s Ottawa Bureau Reporter Brent Wallace, who delivers news and reports for SPORTSCENTRE and across TSN’s slate of programs and platforms.
TSN’s acclaimed hockey panel features host James Duthie and Hockey Insider Darren Dreger, with Bruce Garrioch returning for Question Period.
TSN 1200 Ottawa
As the team’s official radio broadcaster, TSN 1200 Ottawa delivers live coverage of every Sens game. Calling all games is play-by-play announcer Dean Brown and analyst Gord Wilson. TSN 1200 also features pre-game, intermission, and post-game coverage with TSN Hockey Insider Bob McKenzie, hosts Ian Mendes and Lee Versage, and analysts Todd White, Shawn Simpson, Brendan Bell, Brad Smyth, and Chris Stevenson.
Fans can also turn to the station for extensive Sens talk throughout the day, including TGOR in the morning with John Rodenburg and Steve Warne; IN THE BOX with Steve Lloyd and Todd White; and THE DRIVE in the afternoon with Ian Mendes and Shawn Simpson (visit TSN1200.ca for complete radio broadcast schedule).
TSN.ca and the TSN App
TSN has the Ottawa Senators covered from every angle across its websites, app, and social media channels, featuring the following highlights:
- Up-to-the-minute breaking news, scores, game recaps, and more
- Live streaming of games in the team’s regional market on TSN.ca and the TSN app
- Daily comprehensive coverage of the league, including analysis from TSN Hockey’s Insiders and Wallace and Mendes
- Highlights, recaps, and must-see moments from around the league
- Fantasy picks, projections, and analysis from TSN’s Scott Cullen
- Photos, videos, and content posted across TSN’s official social media platforms, including Facebook, Twitter, Snapchat, and Instagram
- BarDown.com rounds up all the viral moments and social media reaction from the new season
SENS ON TSN
TSN’s package of regional Sens games are available on TSN5, TSN.ca, and the TSN app to TSN and TSN Direct subscribers that live in the team’s designated broadcast region as defined by the NHL, which includes Eastern Ontario, Québec, and Atlantic Canada.
SENS ON TSN Broadcast Schedule
Pre-Season
| Date | Matchup | Time (ET) | Network |
|---|---|---|---|
| Wednesday, September 19 | Maple Leafs at Senators | 7:30pm | TSN5 |
| Friday, September 21 | Blackhawks at Senators | 7:30pm | TSN5 |
| Saturday, September 22 | Senators at Canadiens | 7pm | TSN5 |
| Thursday, September 27 | Senators at Blackhawks | 8:30pm | TSN5 |
| Saturday, September 29 | Canadiens at Senators | 7pm | TSN5 |
Regular Season
| Date | Matchup | Time (ET) | Network |
|---|---|---|---|
| Thursday, October 4 | Blackhawks at Senators | 7:30pm | TSN5 |
| Monday, October 8 | Senators at Bruins | 1pm | TSN5 |
| Saturday, October 13 | Kings at Senators | 2pm | TSN5 |
| Monday, October 15 | Stars at Senators | 7:30pm | TSN5 |
| Tuesday, October 23 | Bruins at Senators | 7:30pm | TSN5 |
| Friday, October 26 | Senators at Avalanche | 9pm | TSN5 |
| Tuesday, October 30 | Senators at Coyotes | 10pm | TSN5 |
| Thursday, November 1 | Sabres at Senators | 7:30pm | TSN5 |
| Saturday, November 3 | Senators at Sabres | 2pm | TSN5 |
| Tuesday, November 6 | Devils at Senators | 7:30pm | TSN5 |
| Thursday, November 8 | Golden Knights at Senators | 7:30pm | TSN5 |
| Sunday, November 11 | Senators at Panthers | 5pm | TSN5 |
| Thursday, November 15 | Red Wings at Senators | 7:30pm | TSN5 |
| Monday, November 19 | Panthers at Senators | 7:30pm | TSN5 |
| Friday, November 23 | Senators at Stars | 8pm | TSN5 |
| Monday, November 26 | Senators at Rangers | 7pm | TSN5 |
| Tuesday, November 27 | Senators at Flyers | 7pm | TSN5 |
| Thursday, November 29 | Rangers at Senators | 7:30pm | TSN5 |
| Saturday, December 1 | Sharks at Senators | 1pm | TSN5 |
| Tuesday, December 4 | Senators at Canadiens | 7:30pm | TSN5 |
| Thursday, December 6 | Canadiens at Senators | 7:30pm | TSN5 |
| Sunday, December 9 | Bruins at Senators | 5pm | TSN5 |
| Tuesday, December 11 | Senators at Nashville | 8pm | TSN5 |
| Friday, December 14 | Senators at Red Wings | 7:30pm | TSN5 |
| Monday, December 17 | Predators at Senators | 7:30pm | TSN5 |
| Friday, December 21 | Senators at Devils | 7pm | TSN5 |
| Friday, December 28 | Senators at Islanders | 7pm | TSN5 |
| Monday, December 31 | Senators at Blue Jackets | 7pm | TSN5 |
| Saturday, January 5 | Wild at Senators | 1pm | TSN5 |
| Sunday, January 6 | Hurricanes at Senators | 1pm | TSN5 |
| Wednesday, January 9 | Senators at Ducks | 10pm | TSN5 |
| Thursday, January 10 | Senators at Kings | 10:30pm | TSN5 |
| Friday, January 18 | Senators at Hurricanes | 7:30pm | TSN5 |
| Tuesday, January 22 | Coyotes at Senators | 7:30pm | TSN5 |
| Friday, February 1 | Senators at Penguins | 7pm | TSN5 |
| Thursday, February 7 | Ducks at Senators | 7:30pm | TSN5 |
| Tuesday, February 12 | Hurricanes at Senators | 7:30pm | TSN5 |
| Thursday, February 14 | Senators at Red Wings | 7:30pm | TSN5 |
| Monday, February 18 | Senators at Blackhawks | 8:30pm | TSN5 |
| Thursday, February 21 | Senators at Devils | 7pm | TSN5 |
| Friday, February 22 | Blue Jackets at Senators | 7pm | TSN5 |
| Tuesday, February 26 | Senators at Capitals | 7pm | TSN5 |
| Thursday, February 28 | Oilers at Senators | 7:30pm | TSN5 |
| Sunday, March 3 | Senators at Panthers | 5pm | TSN5 |
| Tuesday, March 5 | Senators at Islanders | 7pm | TSN5 |
| Thursday, March 7 | Islanders at Senators | 7:30pm | TSN5 |
| Monday, March 11 | Senators at Flyers | 7pm | TSN5 |
| Thursday, March 14 | Blues at Senators | 7:30pm | TSN5 |
| Wednesday, March 20 | Senators at Canucks | 10pm | TSN5 |
| Thursday, March 21 | Senators at Flames | 9pm | TSN5 |
| Saturday, March 23 | Senators at Oilers | 4pm | TSN5 |
| Tuesday, March 26 | Sabres at Senators | 7:30pm | TSN5 |
| Thursday, March 28 | Panthers at Senators | 7:30pm | TSN5 |
| Monday, April 1 | Lightning at Senators | 7:30pm | TSN5 |
| Thursday, April 4 | Senators at Sabres | 7pm | TSN5 |


