As 16 teams prepare to embark on the quest for Lord Stanley’s Cup, Sportsnet is gearing up to deliver exclusive English-language Canadian coverage of the 2019 Stanley Cup Playoffs beginning Wednesday, April 10. Sportsnet’s coverage of NHL post-season will be available on television (Sportsnet, Sportsnet 360, Sportsnet ONE and CBC), radio (Sportsnet Radio Network), and via live stream (Sportsnet NOW, Sportsnet.ca and Rogers NHL LIVE).
Sportsnet has coverage of every game from every round of the Stanley Cup Playoffs, culminating with the 2019 Stanley Cup Final and hoisting of hockey’s Holy Grail. As Canada’s home of hockey, Sportsnet’s multiplatform coverage of Round 1 includes:
Television
- Hockey Central: Playoffs Edition – Host Ron MacLean alongside analysts Elliotte Friedman, Kelly Hrudey and Nick Kypreos provide exclusive analysis, features and updates each game night. Post-season coverage from the Hockey Central studio also includes:
o Regular installments of Coach’s Corner with Don Cherry
o Up-to-the-minute analysis with David Amber, Colby Armstrong and Doug MacLean
o Regular contributions from former NHL General Manager and Sportsnet analyst Brian Burke
o Contributions from Sportsnet’s world-class roster of reporters and analysts from around the NHL
- Nightly editions of Tim & Sid and Sportsnet Central deliver the hockey news, insights and interviews that matter most to Canadians.
- On OMNI Television, Harnarayan Singh, Randip Janda, Harpreet Pandher, Mantar Bhandal and Gurpreet Sian deliver select Saturday night games on Hockey Night in Canada: Punjabi Edition to hockey fans coast-to-coast.
- 2019 NHL Draft Lottery – Sportsnet delivers live coverage of the draft lottery show from the Hockey Central studios on Tuesday, April 9 at 8 p.m. ET / 5 p.m. PT.
Radio
- Calgary – Sportsnet 960 The FAN is the radio home to all Calgary Flames playoff games. Play-by-play announcer Derek Wills will have the call alongside analyst Peter Loubardias and host Pat Steinberg.
- Toronto – Sportsnet 590 The FAN and 680 NEWS will team up to air Game 2, Game 4 and Game 6 (if necessary) of the Toronto Maple Leafs vs. Boston Bruins series. Coverage includes veteran play-by-play announcer Joe Bowen and analyst Jim Ralph from the broadcast booth, followed by the Leafs Nation Postgame with Gord Stellick and Marc Savard.
- Select additional Stanley Cup Playoff games will be available along the Sportsnet Radio Network, including Sportsnet 650.
Digital
- Sportsnet’s NHL Insiders Chris Johnston, Luke Fox (Toronto Maple Leafs), Mark Spector (Winnipeg Jets) and Eric Francis (Calgary Flames) provide daily analysis and commentary from first round series, exclusively on Sportsnet.ca and the Sportsnet app.
- Readers can stay up-to-date with the biggest storylines with Friedman’s popular 31 Thoughts blog following each round, as well as weekly instalments of the 31 Thoughts podcast with Friedman and Jeff Marek presented by GMC.
- Returning for another post-season, Sportsnet Fantasy Hockey Pool Playoffs Edition presented by RAM allows fans to build their roster for a chance to win the ultimate grand prize – a new 2019 RAM Power Wagon and a $25,000 cash prize.
- Real-time highlights and daily recaps of every game during the Stanley Cup Playoffs on Sportsnet’s Instagram, Twitter, Facebook and YouTube accounts.
[gap height=”10″]
Broadcast Schedule and Game Crews
EASTERN CONFERENCE
Toronto Maple Leafs (A3) vs. Boston Bruins (A2)
- Play-by-play: Jim Hughson; Game Analyst: Craig Simpson; Reporter: Kyle Bukauskas
- Select games will air live on Sportsnet 590 The FAN and 680 NEWS
| G1 | Thurs., April 11 | Toronto @ Boston, 7 p.m. ET / 4 p.m. PT | SN/CBC |
| G2 | Sat., April 13 | Toronto @ Boston, 8 p.m. ET / 5 p.m. PT | CBC |
| G3 | Mon., April 15 | Boston @ Toronto, 7 p.m. ET / 4 p.m. PT | CBC |
| G4 | Wed., April 17 | Boston @ Toronto, 7 p.m. ET / 4 p.m. PT | CBC |
| G5* | Fri., April 19 | Toronto @ Boston, TBD | TBD |
| G6* | Sun., April 21 | Boston @ Toronto, TBD | TBD |
| G7* | Tues., April 23 | Toronto @ Boston, TBD | TBD |
[gap height=”10″]
Pittsburgh Penguins (M3) vs. New York Islanders (M2)
- Play-by-play: John Bartlett; Game Analyst: Garry Galley; Reporter: Christine Simpson
| G1 | Wed., April 10 | Pittsburgh @ NY Islanders, 7:30 p.m. ET / 4:30 p.m. PT | CBC |
| G2 | Fri., April 12 | Pittsburgh @ NY Islanders, 7:30 p.m. ET / 4:30 p.m. PT | CBC |
| G3 | Sun., April 14 | NY Islanders @ Pittsburgh, Noon ET / 9 a.m. PT | SN/CBC |
| G4 | Tues., April 16 | NY Islanders @ Pittsburgh, 7:30 p.m. ET / 4:30 p.m. PT | CBC |
| G5* | Thurs., April 18 | Pittsburgh @ NY Islanders, TBD | TBD |
| G6* | Sat., April 20 | NY Islanders @ Pittsburgh, TBD | TBD |
| G7* | Mon., April 22 | Pittsburgh @ NY Islanders, TBD | TBD |
[gap height=”10″]
Columbus Blue Jackets (WC2) vs. Tampa Bay Lightning (A1)
| G1 | Wed., April 10 | Columbus @ Tampa Bay, 7 p.m. ET / 4 p.m. PT | SN360 |
| G2 | Fri., April 12 | Columbus @ Tampa Bay, 7 p.m. ET / 4 p.m. PT | SN360 |
| G3 | Sun., April 14 | Tampa Bay @ Columbus, 7 p.m. ET / 4 p.m. PT | SN360 |
| G4 | Tues., April 16 | Tampa Bay @ Columbus, 7 p.m. ET / 4 p.m. PT | SN360 |
| G5* | Fri., April 19 | Columbus @ Tampa Bay, TBD | TBD |
| G6* | Sun., April 21 | Tampa Bay @ Columbus, TBD | TBD |
| G7* | Tues., April 23 | Columbus @ Tampa Bay, TBD | TBD |
[gap height=”10″]
Carolina Hurricanes (WC1) vs. Washington Capitals (M1)
| G1 | Thurs., April 11 | Carolina @ Washington, 7:30 p.m. ET / 4:30 p.m. PT | SN360 |
| G2 | Sat., April 13 | Carolina @ Washington, 3 p.m. ET / Noon PT | SN |
| G3 | Mon., April 15 | Washington @ Carolina, 7 p.m. ET / 4 p.m. PT | SN |
| G4 | Thurs., April 18 | Washington @ Carolina, 7 p.m. ET / 4 p.m. PT | SN360 |
| G5* | Sat., April 20 | Carolina @ Washington, TBD | TBD |
| G6* | Mon., April 22 | Washington @ Carolina, TBD | TBD |
| G7* | Wed., April 24 | Carolina @ Washington, TBD | TBD |
[gap height=”20″]
WESTERN CONFERENCE
Winnipeg Jets (C3) vs. St. Louis Blues (C2)
- Play-by-play: Dave Randorf; Game Analyst: Louie DeBrusk; Reporter: Scott Oake
| G1 | Wed., April 10 | St. Louis @ Winnipeg, 8 p.m. ET / 5 p.m. PT | SN |
| G2 | Fri., April 12 | St. Louis @ Winnipeg, 9:30 p.m. ET / 6:30 p.m. PT | SN |
| G3 | Sun., April 14 | Winnipeg @ St. Louis, 7:30 p.m. ET / 4:30 p.m. PT | SN/CBC |
| G4 | Tues., April 16 | Winnipeg @ St. Louis, 9:30 p.m. ET / 6:30 p.m. PT | SN |
| G5* | Thurs., April 18 | St. Louis @ Winnipeg, TBD | TBD |
| G6* | Sat., April 20 | Winnipeg @ St. Louis, TBD | TBD |
| G7* | Mon., April 22 | St. Louis @ Winnipeg, TBD | TBD |
[gap height=”10″]
Colorado Avalanche (WC2) vs. Calgary Flames (P1)
- Play-by-play: Rick Ball; Game Analyst: Cassie Campbell-Pascall; Reporter: Ryan Leslie
- All games will be available on Sportsnet 960 The FAN
| G1 | Thurs., April 11 | Colorado @ Calgary, 10 p.m. ET / 7 p.m. PT | SN/CBC |
| G2 | Sat., April 13 | Colorado @ Calgary, 10:30 p.m. ET / 7:30 p.m. PT | SN/CBC |
| G3 | Mon., April 15 | Calgary @ Colorado, 10 p.m. ET / 7 p.m. PT | CBC |
| G4 | Wed., April 17 | Calgary @ Colorado, 10 p.m. ET / 7 p.m. PT | CBC |
| G5* | Fri., April 19 | Colorado @ Calgary, TBD | TBD |
| G6* | Sun., April 21 | Calgary @ Colorado, TBD | TBD |
| G7* | Tues., April 23 | Colorado @ Calgary, TBD | TBD |
[gap height=”10″]
Vegas Golden Knights (P3) vs. San Jose Sharks (P2)
| G1 | Wed., April 10 | Vegas @ San Jose, 10:30 p.m. ET / 7:30 p.m. PT | SN |
| G2 | Fri., April 12 | Vegas @ San Jose, 10:30 p.m. ET / 7:30 p.m. PT | SN360 |
| G3 | Sun., April 14 | San Jose @ Vegas, 10 p.m. ET / 7 p.m. PT | SN/SN360 |
| G4 | Tues., April 16 | San Jose @ Vegas, 10:30 p.m. ET / 7:30 p.m. PT | SN360 |
| G5* | Thurs., April 18 | Vegas @ San Jose, TBD | TBD |
| G6* | Sun, April 21 | San Jose @ Vegas, TBD | TBD |
| G7* | Tues, April 23 | Vegas @ San Jose, TBD | TBD |
[gap height=”10″]
Dallas Stars (WC1) vs. Nashville Predators (C1)
| G1 | Wed., April 10 | Dallas @ Nashville, 9:30 p.m. ET / 6:30 p.m. PT | SN1 |
| G2 | Sat., April 13 | Dallas @ Nashville, 6 p.m. ET / 3 p.m. PT | SN |
| G3 | Mon., April 15 | Nashville @ Dallas, 9:30 p.m. ET / 6:30 p.m. PT | SN |
| G4 | Wed., April 17 | Nashville @ Dallas, 8 p.m. ET / 5 p.m. PT | SN |
| G5* | Sat., April 20 | Dallas @ Nashville, TBD | TBD |
| G6* | Mon., April 22 | Nashville @ Dallas, TBD | TBD |
| G7* | Wed., April 24 | Dallas @ Nashville, TBD | TBD |
*if necessary


