The NHL’s biggest stars are ready to take the stage for hockey’s greatest show, with Sportsnet tonight announcing its 2016 Stanley Cup Playoffs first round broadcast schedule. All Stanley Cup Playoffs and Stanley Cup Final games will be available on TV on Sportsnet, CBC, Sportsnet 360 and FX, as well as on Rogers NHL GameCentre LIVE. All games on Sportsnet will also be available for streaming via Sportsnet NOW. (See full broadcast schedule below).
Game coverage of the 2016 Stanley Cup Playoffs begins on Wednesday, April 13 – opening night – with three games:
- Detroit Red Wings vs. Tampa Bay Lightning, 7 p.m. ET (CBC and Rogers NHL GameCentre LIVE)
- New York Rangers vs. Pittsburgh Penguins, 8 p.m. ET (Sportsnet, Sportsnet NOW and Rogers NHL GameCentre LIVE)
- Chicago Blackhawks vs. St. Louis Blues, 9:30 p.m. ET (Sportsnet 360, Sportsnet NOW and Rogers NHL GameCentre LIVE)
Below is an overview of the key details of Sportsnet’s extensive coverage 2016 Stanley Cup Playoffs:
Studio
Hockey Central Playoff Preview Show
- Before the puck drops on the Playoffs, Sportsnet gets fans primed for the action with the Hockey Central Playoff Preview Show on Monday, April 11 at 7 p.m. ET on Sportsnet and Sportsnet NOW. Hockey Night in Canada’sGeorge Stroumboulopoulos hosts the one-hour preview show alongside Elliotte Friedman, Nick Kypreos and Doug MacLean, featuring:
o A visit from NHL’s Deputy Commissioner Bill Daly
o Daren Millard breaks down the Stanley Cup Playoffs Bracket Challenge with Sophia Jurksztowicz and Rob Wong
o An in-depth look at the matchups and scenarios heading into the first round
Throughout the Playoffs
- Stroumboulopoulos hosts Sportsnet’s nightly Hockey Central pre-game show, along with Friedman, Kelly Hrudey, Kypreos, Millard, and additional insiders and analysts. (Nightly beginning Wednesday, April 13 at 6:30 p.m. ET / 3:30 p.m. ET on Sportsnet, with Saturday’s edition available on CBC and Sportsnet)
- Don Cherry and Ron MacLean will host Coach’s Corner
Digital – Sportsnet.ca
- Sportsnet hockey insiders Chris Johnston, Damien Cox and Mark Spector hit the road to provide fans with daily analysis
- Friedman will cover the biggest story lines in his popular weekly column, 30 Thoughts
- Analysis-meets-humour in weekly installments of Down Goes Brown
- Fans can join in on the action and challenge their friends and family by joining the Stanley Cup Playoffs Bracket Challenge and the Sportsnet Fantasy Playoffs Pool, both presented by Samsung
Sportsnet magazine
- The May issue of Sportsnet magazine includes a 2016 Stanley Cup Playoffs Preview, including a look at the Hawks’ and Kings’ duelling dynasties, and how the Capitals can end them both. The latest edition ofSportsnet magazine is currently available for tablets and smartphones on Textureand through the App Store or Google Play.
Broadcast Schedule and Game Crews
All game broadcasts available on Rogers NHL GameCentre LIVE
All Sportsnet game broadcasts available on Sportsnet NOW
EASTERN CONFERENCE:
Washington Capitals (M1) vs. Philadelphia Flyers (WC2)
- Play-by-play: Jim Hughson; Game Analysts: Craig Simpson and Glenn Healy; Reporter: Scott Oake
| G1 | Thurs., April 14 | Philadelphia @ Washington, 7 p.m. / 4 p.m. PT | CBC |
| G2 | Sat., April 16 | Philadelphia @ Washington, 7 p.m. ET / 4 p.m. PT | CBC |
| G3 | Mon., April 18 | Washington @ Philadelphia, 7 p.m. ET / 4 p.m. PT | CBC |
| G4 | Wed., April 20 | Washington @ Philadelphia, 7 p.m. ET / 4 p.m. PT | CBC |
| G5* | Fri., April 22 | Philadelphia @ Washington, TBD | TBD |
| G6* | Sun., April 24 | Washington @ Philadelphia, TBD | TBD |
| G7* | Wed., April 27 | Philadelphia @ Washington, TBD | TBD |
Tampa Bay Lightning (A2) vs. Detroit Red Wings (A3)
- Play-by-play: Bob Cole; Game Analyst: Garry Galley; Reporter: Christine Simpson
| G1 | Wed., April 13 | Detroit @ Tampa Bay, 7 p.m. ET / 4 p.m. PT | CBC |
| G2 | Fri., April 15 | Detroit @ Tampa Bay, 7 p.m. ET / 4 p.m. PT | CBC |
| G3 | Sun., April 17 | Tampa Bay @ Detroit, 7 p.m. ET / 4 p.m. PT | CBC |
| G4 | Tues., April 19 | Tampa Bay @ Detroit, 7 p.m. / 4 p.m. PT | CBC |
| G5* | Thurs., April 21 | Detroit @ Tampa Bay, TBD | TBD |
| G6* | Sun., April 24 | Tampa Bay @ Detroit,, TBD | TBD |
| G7* | Tues., April 26 | Detroit @ Tampa Bay, TBD | TBD |
Pittsburgh Penguins (M2) vs. New York Rangers (M3)
| G1 | Wed., April 13 | NY Rangers @ Pittsburgh, 8 p.m. ET / 5 p.m. PT | SN |
| G2 | Sat., April 16 | NY Rangers @ Pittsburgh, 3 p.m. ET / Noon PT | CBC |
| G3 | Tues., April 19 | Pittsburgh @ NY Rangers, 7 p.m. ET / 4 p.m. PT | SN |
| G4 | Thurs., April 21 | Pittsburgh @ NY Rangers, 8 p.m. ET / 5 p.m. PT | SN |
| G5* | Sat., April 23 | NY Rangers @ Pittsburgh, TBD | TBD |
| G6* | Mon., April 25 | Pittsburgh @ NY Rangers, TBD | TBD |
| G7* | Wed., April 27 | Detroit @ Tampa Bay, TBD | TBD |
Florida Panthers (A1) vs. New York Islanders (WC1)
| G1 | Thurs., April 14 | NY Islanders @ Florida, 8 p.m. ET / 5 p.m. PT | SN |
| G2 | Fri., April 15 | NY Islanders @ Florida, 7:30 p.m. ET / 4:30 p.m. PT | SN 360 |
| G3 | Sun., April 17 | Florida @ NY Islanders, 8 p.m. ET / 5 p.m. PT | SN |
| G4 | Wed., April 20 | Florida @ NY Islanders, 8 p.m. ET / 5 p.m. PT | SN |
| G5* | Fri., April 22 | NY Islanders @ Florida, TBD | TBD |
| G6* | Sun., April 24 | Florida @ NY Islanders, TBD | TBD |
| G7* | Tues., April 26 | NY Islanders @ Florida, TBD | TBD |
WESTERN CONFERENCE:
Los Angeles Kings (P2) vs. San Jose Sharks (P3) vs.
- Play-by-play: Paul Romanuk; Game Analyst: Mike Johnson; Reporter: Cassie Campbell-Pascall
| G1 | Thurs., April 14 | San Jose @ Los Angeles, 10:30 p.m. ET / 7:30 p.m. PT | CBC |
| G2 | Sat., April 16 | San Jose @ Los Angeles, 10:30 p.m. ET / 7:30 p.m. PT | CBC |
| G3 | Mon., April 18 | Los Angeles @ San Jose, 10:30 p.m. ET / 7:30 p.m. PT | CBC |
| G4 | Wed., April 20 | Los Angeles @ San Jose, 10:30 p.m. ET / 7:30 p.m. PT | CBC |
| G5* | Fri., April 22 | San Jose @ Los Angeles, TBD | TBD |
| G6* | Sun., April 24 | Los Angeles @ San Jose, TBD | TBD |
| G7* | Tues., April 26 | San Jose @ Los Angeles, TBD | TBD |
St. Louis Blues (C2) vs. Chicago Blackhawks (C3)
| G1 | Wed., April 13 | Chicago @ St. Louis, 9:30 p.m. ET / 6:30 p.m. PT | SN 360 |
| G2 | Fri., April 15 | Chicago @ St. Louis, 8 p.m. ET / 5 p.m. PT | SN |
| G3 | Sun., April 17 | St. Louis @ Chicago, 3 p.m. ET / Noon PT | SN |
| G4 | Tues., April 19 | St. Louis @ Chicago, 9:30 p.m. ET / 6:30 p.m. PT | SN |
| G5* | Thurs., April 21 | Chicago @ St. Louis, TBD | TBD |
| G6* | Sat., April 23 | St. Louis @ Chicago, TBD | TBD |
| G7* | Mon., April 25 | Chicago @ St. Louis, TBD | TBD |
Anaheim Ducks (P1) vs. Nashville Predators (WC1)
| G1 | Fri., April 15 | Nashville @ Anaheim, 10:30 p.m. ET / 7:30 p.m. PT | CBC |
| G2 | Sun., April 17 | Nashville @ Anaheim, 10:30 p.m. ET / 7:30 p.m. PT | SN |
| G3 | Tues., April 19 | Anaheim @ Nashville, 9:30 p.m. ET / 6:30 p.m. PT | SN 360 |
| G4 | Thurs., April 21 | Anaheim @ Nashville, 8 p.m. ET / 5 p.m. PT | FX |
| G5* | Sat., April 23 | Nashville @ Anaheim, TBD | TBD |
| G6* | Mon., April 25 | Anaheim @ Nashville, TBD | TBD |
| G7* | Wed., April 27 | Nashville @ Anaheim, TBD | TBD |
Minnesota Wild (WC2) vs. Dallas Stars (C1)
| G1 | Thurs., April 14 | Minnesota @ Dallas, 9:30 p.m. ET / 6:30 p.m. PT | SN360 |
| G2 | Sat., April 16 | Minnesota @ Dallas, 8 p.m. ET / 5 p.m. PT | SN |
| G3 | Mon., April 18 | Dallas @ Minnesota, 8:30 p.m. ET / 5:30 p.m. PT | SN |
| G4 | Wed., April 20 | Dallas @ Minnesota, 9:30 p.m. ET / 6:30 p.m. PT | SN 360 |
| G5* | Fri., April 22 | Minnesota @ Dallas, TBD | TBD |
| G6* | Sun., April 24 | Dallas @ Minnesota, TBD | TBD |
| G7* | Tues., April 26 | Minnesota @ Dallas, TBD | TBD |


